Indicates required field
Please choose a reason for your alternate.
Your alternate has been saved
This is what other Ancestry members have added to this record. If you have something to add, click on Add your own and tell us what you know.
| Name: | Charles Culver | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||
| Estimated Birth Year: | abt 1924 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Kentucky | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Henderson, Kentucky | ||||||||||||||||
| Map of Home in 1940: |
View Map
Henderson, Kentucky |
||||||||||||||||
| Inferred Residence in 1935: | Sp, Henderson, Kentucky | ||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||
| Occupation: | High School | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||||||
| Neighbors: |
View others on page |
||||||||||||||||
| Household Members: |
|
Source Citation
Year: 1940; Census Place: Henderson, Kentucky; Roll: m-t0627-01316; Page: 5A; Enumeration District: 51-15
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...