Indicates required field
Please choose a reason for your alternate.
Your alternate has been saved
This is what other Ancestry members have added to this record. If you have something to add, click on Add your own and tell us what you know.
| Name: | John Healy | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | New York | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1930: | Brooklyn, Kings, New York, USA | ||||||||||||||||||||||
| Map of Home: |
View Map
Brooklyn, Kings, New York |
||||||||||||||||||||||
| Street address: | East 40th Street | ||||||||||||||||||||||
| Block: | H | ||||||||||||||||||||||
| House Number: | 805 | ||||||||||||||||||||||
| Dwelling Number: | 230 | ||||||||||||||||||||||
| Family Number: | 241 | ||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Ireland | ||||||||||||||||||||||
| Mother's Birthplace: | Ireland | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Occupation: | Clerk | ||||||||||||||||||||||
| Industry: | Lawyer | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||||
| Household Members: |
|
||||||||||||||||||||||
| Neighbors: |
View others on page |
Source Citation
Year: 1930; Census Place: Brooklyn, Kings, New York; Page: 12B; Enumeration District: 0819
Source Information
Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2002.
Original data: United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls.
Description
The 1930 Census contains records for approximately 123 million Americans. The census gives us a glimpse into the lives of Americans in 1930, and contains information about a household’s family members and occupants including: birthplaces, occupations, immigration, citizenship, and military service. The names of those listed in the census are linked to actual images of the 1930 Census. Learn more...