Indicates required field
Please choose a reason for your alternate.
Your alternate has been saved
This is what other Ancestry members have added to this record. If you have something to add, click on Add your own and tell us what you know.
| Name: | John F Healy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Date: | abt 1914 | ||||||||||||||||
| Birth Place: | United States | ||||||||||||||||
| Age: | 11 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Residence Place: | New York, New York | ||||||||||||||||
| Relationship: | Son | ||||||||||||||||
| Color or Race: | White | ||||||||||||||||
| Assembly District: | 23 | ||||||||||||||||
| House Number: | 189 | ||||||||||||||||
| Line Number: | 27 | ||||||||||||||||
| Page Number: | 16 | ||||||||||||||||
| Household Members: |
|
Source Citation
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 19; Assembly District: 23; City: New York; County: New York; Page: 16
Source Information
Ancestry.com. New York, State Census, 1925 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: State population census schedules, 1925. Albany, New York: New York State Archives.
Description
This database contains an index and images of the 1925 New York state census. Learn more...