Indicates required field
Please choose a reason for your alternate.
Your alternate has been saved
This is what other Ancestry members have added to this record. If you have something to add, click on Add your own and tell us what you know.
| Name: | Harland V Sunde | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||
| Estimated Birth Year: | abt 1922 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Minnesota | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Alberta, Stevens, Minnesota | ||||||||||
| Map of Home in 1940: |
View Map
Alberta, Stevens, Minnesota |
||||||||||
| Inferred Residence in 1935: | Rural, Stevens, Minnesota | ||||||||||
| Residence in 1935: | Rural, Stevens, Minnesota | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 2B | ||||||||||
| Occupation: | Operator | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 57 | ||||||||||
| Class of Worker: | Working on own account | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Neighbors: |
View others on page |
||||||||||
| Household Members: |
|
Source Citation
Year: 1940; Census Place: Alberta, Stevens, Minnesota; Roll: m-t0627-01962; Page: 2B; Enumeration District: 75-1
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...